League StandingsEast |
| Franchise |
W-L-T |
Pct |
Avg PF |
Avg PA |
Div W-L-T |
Strk |
BBID $ Bal |
| The Tones |
7-4-0 | .636 |
80.4 |
71.8 |
5-1-0 | L1 |
$6.00 |
| The Dukes |
5-5-0 | .500 |
74.2 |
82.1 |
3-2-0 | L4 |
$7.00 |
| Harness Creek Wolverines |
5-6-0 | .455 |
91.9 |
89.5 |
3-4-0 | L2 |
$14.00 |
| GCCP Gophers |
3-8-0 | .273 |
61.9 |
78.4 |
3-4-0 | W2 |
$18.00 |
| Buffalo Bashers |
2-8-0 | .200 |
66.7 |
104.8 |
1-4-0 | L3 |
$6.00 |
West |
| Franchise |
W-L-T |
Pct |
Avg PF |
Avg PA |
Div W-L-T |
Strk |
BBID $ Bal |
| Foreskins |
8-3-0 | .727 |
89.8 |
73.1 |
5-2-0 | W1 |
$14.00 |
| Herndon Hitmen |
7-3-0 | .700 |
90.8 |
78.2 |
2-3-0 | W3 |
$5.00 |
| Back For More |
6-4-0 | .600 |
88.1 |
93.8 |
2-3-0 | W1 |
$17.00 |
| Penn State Nittany Lions |
6-5-0 | .545 |
88.2 |
83.3 |
4-3-0 | L2 |
$4.00 |
| Baltimore No No Bad Dogs |
4-7-0 | .364 |
72.7 |
82.5 |
2-4-0 | W2 |
$2.00 |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
| 1. | Buffalo Bashers | Waiver | |
Sun Nov 22 3:43:32 a.m. ET 2009 |
| 2. | The Dukes | Injured Reserve | |
Fri Nov 20 8:48:50 a.m. ET 2009 |
| 3. | Herndon Hitmen | Waiver | |
Thu Nov 19 2:02:05 p.m. ET 2009 |
| 4. | Herndon Hitmen | Waiver | |
Thu Nov 19 2:00:29 p.m. ET 2009 |
| 5. | The Dukes | Waiver | |
Thu Nov 19 2:00:29 p.m. ET 2009 |
| 6. | The Dukes | Waiver | |
Thu Nov 19 2:00:29 p.m. ET 2009 |
| 7. | Herndon Hitmen | Waiver | |
Thu Nov 19 2:00:29 p.m. ET 2009 |
| 8. | Herndon Hitmen | Waiver | |
Thu Nov 19 8:45:48 a.m. ET 2009 |
| 9. | Baltimore No No Bad Dogs | Waiver | |
Sun Nov 15 8:45:52 a.m. ET 2009 |
| 10. | The Dukes | Waiver | |
Fri Nov 13 10:19:42 p.m. ET 2009 |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Foreskins | 988 | 1105 | 89.4% | 334 | 103 | 46 | 2 | 2 | 33.53 | 54 | 35 | 1 | .606 | | Penn State Nittany Lions | 970 | 1055 | 91.9% | 418 | 151 | 0 | 1 | 2 | 31.31 | 57 | 32 | 1 | .639 | | Harness Creek Wolverines | 1011 | 1149 | 88.0% | 512 | 150 | 0 | 1 | 0 | 30.80 | 59 | 31 | 0 | .656 | | The Tones | 884 | 1077 | 82.1% | 403 | 144 | 0 | 1 | 2 | 30.71 | 43 | 45 | 2 | .489 | | Herndon Hitmen | 999 | 1122 | 89.0% | 397 | 148 | 0 | 2 | 2 | 30.40 | 56 | 33 | 1 | .628 | | Back For More | 969 | 1066 | 90.9% | 257 | 126 | 0 | 1 | 1 | 28.15 | 59 | 30 | 1 | .661 | | The Dukes | 816 | 984 | 82.9% | 472 | 128 | 0 | 1 | 1 | 25.93 | 38 | 52 | 0 | .422 | | Baltimore No No Bad Dogs | 800 | 916 | 87.3% | 332 | 123 | 11 | 1 | 0 | 21.97 | 32 | 56 | 2 | .367 | | GCCP Gophers | 681 | 901 | 75.6% | 405 | 93 | 14 | 2 | 1 | 19.69 | 18 | 69 | 3 | .217 | | Buffalo Bashers | 734 | 887 | 82.8% | 266 | 102 | 0 | 0 | 1 | 17.19 | 28 | 61 | 1 | .317 | Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Penn State Nittany Lions | 1 hour, 8 minutes ago | | Herndon Hitmen | 2 hours, 31 minutes ago | | Foreskins | 3 hours, 7 minutes ago | | Back For More | 10 hours, 45 minutes ago | | Harness Creek Wolverines | 17 hours, 2 minutes ago | | Buffalo Bashers | 18 hours, 43 minutes ago | | GCCP Gophers | 1 day, 15 hours, 8 minutes ago | | The Tones | 2 days, 5 hours, 32 minutes ago | | The Dukes | 2 days, 9 hours, 23 minutes ago | | Commissioner | 2 days, 13 hours, 13 minutes ago |
| Baltimore No No Bad Dogs | 7 days, 13 hours, 42 minutes ago |
|
|
Top 10 Players| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 201
|
| 2. | Manning, Peyton IND QB | 192
|
| 3. | Brady, Tom NEP QB | 189
|
| 4. | Johnson, Chris TEN RB | 187
|
| 5. | Brees, Drew NOS QB | 183
|
| 6. | Jones-Drew, Maurice JAC RB | 176
|
| 7. | Peterson, Adrian MIN RB | 173
|
| 8. | Schaub, Matt HOU QB | 173
|
| 9. | Rivers, Philip SDC QB | 170
|
| 10. | Romo, Tony DAL QB | 167
|
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Campbell, Jason WAS QB | 124
|
| 2. | Brown, Ronnie MIA RB | 121
|
| 3. | Delhomme, Jake CAR QB | 104
|
| 4. | Dolphins, Miami MIA Def | 97
|
| 5. | Jets, New York NYJ Def | 96
|
| 6. | Stafford, Matthew DET QB | 96
|
| 7. | Seahawks, Seattle SEA Def | 90
|
| 8. | Colts, Indianapolis IND Def | 89
|
| 9. | Bills, Buffalo BUF Def | 86
|
| 10. | Texans, Houston HOU Def | 83
|
|
Top 10 Week 12 Adds| # | Player | Pct |
|---|
| 1. | Scott, Bernard CIN RB | 13.82% |
| 2. | Snelling, Jason ATL RB | 11.77% |
| 3. | Forsett, Justin SEA RB | 9.78% |
| 4. | Betts, Ladell WAS RB (P) | 6.40% |
| 5. | Johnson, Larry CIN RB | 5.10% |
| 6. | Bengals, Cincinnati CIN Def | 4.56% |
| 7. | Hilliard, Lex MIA RB | 4.49% |
| 8. | Gibson, Brandon STL WR | 4.49% |
| 9. | Bush, Michael OAK RB | 3.87% |
| 10. | Lions, Detroit DET Def | 3.38% |
|
Top 10 Week 12 Drops| # | Player | Pct |
|---|
| 1. | Brown, Ronnie MIA RB (I) | 11.20% |
| 2. | Hauschka, Steven FA PK | 5.40% |
| 3. | Bowe, Dwayne KCC WR (O) | 4.18% |
| 4. | Westbrook, Brian PHI RB (O) | 3.85% |
| 5. | Jones, Julius SEA RB (O) | 2.65% |
| 6. | Falcons, Atlanta ATL Def | 2.50% |
| 7. | Moats, Ryan HOU RB | 2.47% |
| 8. | Harrison, Jerome CLE RB (O) | 2.43% |
| 9. | Buckhalter, Correll DEN RB (P) | 2.41% |
| 10. | Smith, Kolby KCC RB | 2.32% |
|
Weekly League Calendar| Sun, Nov 22 |
Mon, Nov 23 |
Tue, Nov 24 |
Wed, Nov 25 |
Thu, Nov 26 |
Fri, Nov 27 |
Sat, Nov 28 |
|
|
- Blind Bidding Waivers starts at 12:00 a.m.
|
- Blind Bidding Waivers ends at 2:00 p.m.
- First Come, First Served Waivers starts at 6:00 p.m.
|
|
|
|
|
Week 11 NFL Schedule| Thu Nov 19 8:20:00 p.m. ET 2009 |
| Dolphins | 24 | Final (N/A) | | Panthers | 17 |
| Sun Nov 22 1:00:00 p.m. ET 2009 |
| Bills | 15 | Final (N/A) | | Jaguars | 18 |
| Steelers | 24 | Final (N/A) | | Chiefs | 27 |
| Redskins | 6 | Final (N/A) | | Cowboys | 7 |
| Falcons | 31 | Final (N/A) | | Giants | 34 |
| Browns | 37 | Final (Dome) | | Lions | 38 |
| 49ers | 24 | Final (N/A) | | Packers | 30 |
| Seahawks | 9 | Final (Dome) | | Vikings | 35 |
| Saints | 38 | Final (N/A) | | Buccaneers | 7 |
| Colts | 17 | Final (N/A) | | Ravens | 15 |
| Sun Nov 22 4:05:00 p.m. ET 2009 |
| Cardinals | 21 | Final (Dome) | | Rams | 13 |
| Sun Nov 22 4:15:00 p.m. ET 2009 |
| Jets | 14 | Final (N/A) | | Patriots | 31 |
| Chargers | 32 | Final (N/A) | | Broncos | 3 |
| Bengals | 17 | Final (N/A) | | Raiders | 20 |
| Sun Nov 22 8:20:00 p.m. ET 2009 |
| Eagles | 10 | 3rd Quarter 07:15 Remaining (N/A) | | Bears | 12 |
| Mon Nov 23 8:30:00 p.m. ET 2009 |
| Titans | | (Dome) | | Texans | |
| Bye Weeks |
|---|
| None |
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
League Links| Select A Link |
|---|
|
|
|