Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 Status Bye Salary
1.1.Manning, Peyton IND QB245.027.2219.0 27.0 40.0 27.0 31.0 B 29.0 17.0 19.0 36.0   Window Lickers6$28.00
2.2.Rodgers, Aaron GBP QB245.027.2217.0 23.0 34.0 28.0 B 25.0 32.0 37.0 27.0 22.0   Redcliff Maple Leafs5$8.75
3.3.Brady, Tom NEP QB238.026.4428.0 8.0 19.0 23.0 20.0 55.0 29.0 B 22.0 34.0   So Cal Cobras (P)8$35.00
4.4.Brees, Drew NOS QB223.024.7851.0 31.0 6.0 9.0 B 42.0 24.0 23.0 18.0 19.0   I want my $25$51.25
5.5.Schaub, Matt HOU QB217.024.116.0 41.0 31.0 15.0 28.0 41.0 25.0 11.0 19.0 B   Boom Goes The Dynamite10$17.00
6.6.Rivers, Philip SDC QB206.022.8916.0 30.0 19.0 28.0 B 17.0 32.0 16.0 25.0 23.0   Vick's puppy farm5$20.00
7.7.Warner, Kurt ARI QB205.022.7816.0 24.0 18.0 B 27.0 21.0 15.0 12.0 43.0 29.0   B-Rye's Big Ballz4$2.50
8.8.Favre, Brett MIN QB203.522.6111.0 19.0 25.0 31.0 15.5 31.0 12.0 36.0 B 23.0   Imma Eat Your Children (P)9$20.00
9.9.Johnson, Chris TEN RB196.021.786.5 49.5 9.5 10.5 4.0 12.0 B 36.0 28.5 39.5   B-Rye's Big Ballz7$3.75
10.10.Roethlisberger, Ben PIT QB196.021.7820.0 21.0 23.0 28.0 29.0 29.0 14.0 B 25.0 7.0   Footballjoe's Fools8$7.75
11.11.Romo, Tony DAL QB195.021.6735.0 12.0 14.0 8.0 27.0 B 36.0 29.0 19.0 15.0   OneMoreRing6$14.00
12.12.Jones-Drew, Maurice JAC RB185.020.5619.5 9.0 33.0 10.5 7.5 35.5 B 29.5 19.5 21.0   Imma Eat Your Children7$25.00
13.13.Cutler, Jay CHI QB178.019.7812.0 23.0 28.0 25.0 B 26.0 12.0 12.0 35.0 5.0   B-Rye's Big Ballz5$19.00
14.14.Palmer, Carson CIN QB178.019.788.0 29.0 17.0 23.0 18.0 16.0 41.0 B 18.0 8.0   I <3 Boobs8$30.00
15.15.Peterson, Adrian MIN RB173.519.2837.5 17.0 10.0 9.5 19.0 18.0 20.0 19.5 B 23.0   B-Rye's Big Ballz9$29.75
16.16.Manning, Eli NYG QB170.018.8914.0 28.0 20.0 28.0 20.0 10.0 12.0 16.0 22.0 B   Vick's puppy farm (P)10$8.00
17.17.Rice, Ray BAL RB166.518.5012.0 9.5 14.0 16.5 22.5 35.0 B 18.5 22.0 16.5   Footballjoe's Fools7$13.00
18.18.Flacco, Joe BAL QB165.018.3332.0 19.0 23.0 23.0 11.0 31.0 B 14.0 5.0 7.0   I want my $2 (P)7$4.00
19.19.Wayne, Reggie IND WR164.518.2827.0 4.5 21.5 16.0 15.0 B 17.5 26.0 8.0 29.0   Footballjoe's Fools6$32.75
20.20.Williams, DeAngelo CAR RB162.016.2015.0 15.5 8.0 B 4.0 30.0 21.5 15.0 26.0 12.5 14.5 Redcliff Maple Leafs (P)4$6.25
21.21.Ryan, Matt ATL QB160.017.7823.0 27.0 9.0 B 32.0 17.0 15.0 14.0 10.0 13.0   Imma Eat Your Children4$14.00
22.22.Orton, Kyle DEN QB158.017.5618.0 19.0 13.0 24.0 26.0 24.0 B 8.0 5.0 21.0   Imma Eat Your Children (P)7$1.25
23.23.Moss, Randy NEP WR157.017.4420.0 4.0 16.0 12.5 3.5 34.0 8.5 B 25.0 33.5   So Cal Cobras8$14.00
24.24.McNabb, Donovan PHI QB155.522.2121.0     B 34.0 13.0 13.0 29.5 13.0 32.0   Cash Money All Stars4$22.00
25.25.Garrard, David JAC QB151.016.787.0 24.0 18.0 35.0 5.0 15.0 B 4.0 21.0 22.0   Footballjoe's Fools7$6.00
26.26.Williams, Ricky MIA RB149.014.9011.0 6.5 15.0 15.5 14.5 B 28.0 7.0 9.5 11.0 31.0 Boom Goes The Dynamite6$4.00
27.27.Fitzgerald, Larry ARI WR146.516.2816.0 11.0 10.5 B 21.5 22.5 11.0 9.0 28.5 16.5   Boom Goes The Dynamite4$17.25
28.28.Turner, Michael ATL RB140.515.616.0 14.5 9.0 B 27.0 11.0 11.0 21.0 30.0 11.0   Window Lickers (O)4$3.25
29.29.Campbell, Jason WAS QB140.015.5613.0 14.0 29.0 14.0 13.0 2.0 22.0 B 17.0 16.0   Imma Eat Your Children8$3.00
30.30.Addai, Joseph IND RB137.015.2213.5 3.5 13.5 18.5 18.0 B 12.5 14.0 24.5 19.0   Boom Goes The Dynamite6$15.00