Buffalo Bashers| Player | Proj. Pts. | Week 11 Opponent |
| Palmer, Carson CIN QB | 8 | at Raiders Sun 4:15 p.m. ET |
| Jacobs, Brandon NYG RB | 8 | vs Falcons Sun 1:00 p.m. ET |
| Lynch, Marshawn BUF RB | 7 | at Jaguars Sun 1:00 p.m. ET |
| Jackson, DeSean PHI WR | 8 | at Bears Sun 8:20 p.m. ET |
| Moss, Santana WAS WR | 3 | at Cowboys Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 16 | at Ravens Sun 1:00 p.m. ET |
| Mare, Olindo SEA PK | 5 | at Vikings Sun 1:00 p.m. ET |
| Broncos, Denver DEN Def | 3 | vs Chargers Sun 4:15 p.m. ET |
| Total: | 58 |
| Submitted Sun Nov 22 3:44:26 a.m. ET 2009 |
| Non-Starters |
|---|
| Royal, Eddie DEN WR | 3 | vs Chargers Sun 4:15 p.m. ET | | McGahee, Willis BAL RB | 2 | vs Colts Sun 1:00 p.m. ET | | Jackson, Fred BUF RB | 5 | at Jaguars Sun 1:00 p.m. ET | | 49ers, San Francisco SFO Def | 7 | at Packers Sun 1:00 p.m. ET | | Henne, Chad MIA QB | 11 | at Panthers Thu 8:20 p.m. ET | | Fargas, Justin OAK RB | 9 | vs Bengals Sun 4:15 p.m. ET |
|
|
The Dukes| Player | Proj. Pts. | Week 11 Opponent |
| Cutler, Jay CHI QB | 17 | vs Eagles Sun 8:20 p.m. ET |
| Charles, Jamaal KCC RB | 6 | vs Steelers Sun 1:00 p.m. ET |
| Smith, Kevin DET RB | 16 | vs Browns Sun 1:00 p.m. ET |
| Jennings, Greg GBP WR | 6 | vs 49ers Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 14 | at Chiefs Sun 1:00 p.m. ET |
| White, Roddy ATL WR | 15 | at Giants Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 6 | at Broncos Sun 4:15 p.m. ET |
| Eagles, Philadelphia PHI Def | 12 | at Bears Sun 8:20 p.m. ET |
| Total: | 92 |
| Submitted Fri Nov 20 1:04:41 p.m. ET 2009 |
| Non-Starters |
|---|
| Ryan, Matt ATL QB | 12 | at Giants Sun 1:00 p.m. ET | | Bradshaw, Ahmad NYG RB | 11 | vs Falcons Sun 1:00 p.m. ET | | Sproles, Darren SDC RB | 4 | at Broncos Sun 4:15 p.m. ET | | Folk, Nick DAL PK | 6 | vs Redskins Sun 1:00 p.m. ET | | Edwards, Braylon NYJ WR | 7 | at Patriots Sun 4:15 p.m. ET | | Garrard, David JAC QB | 15 | vs Bills Sun 1:00 p.m. ET |
|
|
The Tones| Player | Proj. Pts. | Week 11 Opponent |
| Warner, Kurt ARI QB | 24 | at Rams Sun 4:05 p.m. ET |
| Addai, Joseph IND RB | 14 | at Ravens Sun 1:00 p.m. ET |
| Gore, Frank SFO RB | 16 | at Packers Sun 1:00 p.m. ET |
| McCoy, LeSean PHI RB | 7 | at Bears Sun 8:20 p.m. ET |
| Sims-Walker, Mike JAC WR | 6 | vs Bills Sun 1:00 p.m. ET |
| Davis, Vernon SFO TE | 11 | at Packers Sun 1:00 p.m. ET |
| Akers, David PHI PK | 5 | at Bears Sun 8:20 p.m. ET |
| Saints, New Orleans NOS Def | 12 | at Buccaneers Sun 1:00 p.m. ET |
| Total: | 95 |
| Submitted Fri Nov 20 4:51:45 p.m. ET 2009 |
| Non-Starters |
|---|
| Turner, Michael ATL RB | 0 | at Giants Sun 1:00 p.m. ET | | Wells, Chris ARI RB | 13 | at Rams Sun 4:05 p.m. ET | | Ravens, Baltimore BAL Def | 4 | vs Colts Sun 1:00 p.m. ET | | Maclin, Jeremy PHI WR | 11 | at Bears Sun 8:20 p.m. ET | | Nicks, Hakeem NYG WR | 6 | vs Falcons Sun 1:00 p.m. ET | | McNabb, Donovan PHI QB | 18 | at Bears Sun 8:20 p.m. ET |
|
|
Baltimore No No Bad Dogs| Player | Proj. Pts. | Week 11 Opponent |
| Favre, Brett MIN QB | 21 | vs Seahawks Sun 1:00 p.m. ET |
| Grant, Ryan GBP RB | 15 | vs 49ers Sun 1:00 p.m. ET |
| Stewart, Jonathan CAR RB | 13 | vs Dolphins Thu 8:20 p.m. ET |
| Colston, Marques NOS WR | 12 | at Buccaneers Sun 1:00 p.m. ET |
| Hester, Devin CHI WR | 14 | vs Eagles Sun 8:20 p.m. ET |
| Mason, Derrick BAL WR | 15 | vs Colts Sun 1:00 p.m. ET |
| Carpenter, Dan MIA PK | 5 | at Panthers Thu 8:20 p.m. ET |
| Panthers, Carolina CAR Def | 11 | vs Dolphins Thu 8:20 p.m. ET |
| Total: | 106 |
| Submitted Tue Nov 17 1:10:54 a.m. ET 2009 |
| Non-Starters |
|---|
| Hasselbeck, Matt SEA QB | 12 | at Vikings Sun 1:00 p.m. ET | | Coffee, Glen SFO RB | 0 | at Packers Sun 1:00 p.m. ET | | Tynes, Lawrence NYG PK | 6 | vs Falcons Sun 1:00 p.m. ET | | Burleson, Nate SEA WR | 6 | at Vikings Sun 1:00 p.m. ET | | Jones, Felix DAL RB | 4 | vs Redskins Sun 1:00 p.m. ET | | Moats, Ryan HOU RB | 8 | vs Titans Mon 8:30 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
GCCP Gophers| Player | Proj. Pts. | Week 11 Opponent |
| Romo, Tony DAL QB | 15 | vs Redskins Sun 1:00 p.m. ET |
| Moreno, Knowshon DEN RB | 6 | vs Chargers Sun 4:15 p.m. ET |
| Tomlinson, LaDainian SDC RB | 14 | at Broncos Sun 4:15 p.m. ET |
| Smith, Steve CAR WR | 13 | vs Dolphins Thu 8:20 p.m. ET |
| Williams, Roy DAL WR | 11 | vs Redskins Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 12 | at Broncos Sun 4:15 p.m. ET |
| Longwell, Ryan MIN PK | 8 | vs Seahawks Sun 1:00 p.m. ET |
| Cardinals, Arizona ARI Def | 10 | at Rams Sun 4:05 p.m. ET |
| Total: | 89 |
| Submitted Sat Nov 21 7:19:25 a.m. ET 2009 |
| Non-Starters |
|---|
| Titans, Tennessee TEN Def | 8 | at Texans Mon 8:30 p.m. ET | | Ward, Derrick TBB RB | 5 | vs Saints Sun 1:00 p.m. ET | | Bowe, Dwayne KCC WR | 0 | vs Steelers Sun 1:00 p.m. ET | | Lewis, Jamal CLE RB | 6 | at Lions Sun 1:00 p.m. ET | | Manning, Eli NYG QB | 18 | vs Falcons Sun 1:00 p.m. ET | | Brown, Kris HOU PK | 5 | vs Titans Mon 8:30 p.m. ET |
|
|
Harness Creek Wolverines| Player | Proj. Pts. | Week 11 Opponent |
| Roethlisberger, Ben PIT QB | 26 | at Chiefs Sun 1:00 p.m. ET |
| Forte, Matt CHI RB | 20 | vs Eagles Sun 8:20 p.m. ET |
| Jones-Drew, Maurice JAC RB | 20 | vs Bills Sun 1:00 p.m. ET |
| Breaston, Steve ARI WR | 13 | at Rams Sun 4:05 p.m. ET |
| Jackson, Vincent SDC WR | 14 | at Broncos Sun 4:15 p.m. ET |
| Welker, Wes NEP WR | 13 | vs Jets Sun 4:15 p.m. ET |
| Carney, John NOS PK | 7 | at Buccaneers Sun 1:00 p.m. ET |
| Giants, New York NYG Def | 9 | vs Falcons Sun 1:00 p.m. ET |
| Total: | 122 |
| Submitted Sun Nov 22 5:25:52 a.m. ET 2009 |
| Non-Starters |
|---|
| Brady, Tom NEP QB | 19 | vs Jets Sun 4:15 p.m. ET | | Patriots, New England NEP Def | 7 | vs Jets Sun 4:15 p.m. ET | | Benson, Cedric CIN RB | 0 | at Raiders Sun 4:15 p.m. ET | | Hightower, Tim ARI RB | 8 | at Rams Sun 4:05 p.m. ET | | Sanchez, Mark NYJ QB | 12 | at Patriots Sun 4:15 p.m. ET | | Austin, Miles DAL WR | 5 | vs Redskins Sun 1:00 p.m. ET |
|
|
Herndon Hitmen| Player | Proj. Pts. | Week 11 Opponent |
| Rodgers, Aaron GBP QB | 16 | vs 49ers Sun 1:00 p.m. ET |
| Rice, Ray BAL RB | 22 | vs Colts Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 16 | vs Titans Mon 8:30 p.m. ET |
| Johnson, Calvin DET WR | 21 | vs Browns Sun 1:00 p.m. ET |
| Moss, Randy NEP WR | 13 | vs Jets Sun 4:15 p.m. ET |
| Rice, Sidney MIN WR | 17 | vs Seahawks Sun 1:00 p.m. ET |
| Crosby, Mason GBP PK | 5 | vs 49ers Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 16 | at Chiefs Sun 1:00 p.m. ET |
| Total: | 126 |
| Submitted Fri Nov 20 9:15:05 a.m. ET 2009 |
| Non-Starters |
|---|
| Flacco, Joe BAL QB | 20 | vs Colts Sun 1:00 p.m. ET | | Clark, Dallas IND TE | 13 | at Ravens Sun 1:00 p.m. ET | | Greene, Shonn NYJ RB | 3 | at Patriots Sun 4:15 p.m. ET | | Maroney, Laurence NEP RB | 14 | vs Jets Sun 4:15 p.m. ET | | Bengals, Cincinnati CIN Def | 12 | at Raiders Sun 4:15 p.m. ET | | Forsett, Justin SEA RB | 6 | at Vikings Sun 1:00 p.m. ET | |
|
|
Back For More| Player | Proj. Pts. | Week 11 Opponent |
| Rivers, Philip SDC QB | 19 | at Broncos Sun 4:15 p.m. ET |
| Johnson, Chris TEN RB | 27 | at Texans Mon 8:30 p.m. ET |
| Peterson, Adrian MIN RB | 29 | vs Seahawks Sun 1:00 p.m. ET |
| Thomas, Pierre NOS RB | 13 | at Buccaneers Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 16 | at Rams Sun 4:05 p.m. ET |
| Coles, Laveranues CIN WR | 4 | at Raiders Sun 4:15 p.m. ET |
| Bironas, Rob TEN PK | 7 | at Texans Mon 8:30 p.m. ET |
| Chargers, San Diego SDC Def | 6 | at Broncos Sun 4:15 p.m. ET |
| Total: | 121 |
| Submitted Wed Nov 18 9:15:34 p.m. ET 2009 |
| Non-Starters |
|---|
| Houshmandzadeh, T.J. SEA WR | 5 | at Vikings Sun 1:00 p.m. ET | | Cassel, Matt KCC QB | 10 | vs Steelers Sun 1:00 p.m. ET | | Cotchery, Jerricho NYJ WR | 13 | at Patriots Sun 4:15 p.m. ET | | Ginn Jr., Ted MIA WR | 2 | at Panthers Thu 8:20 p.m. ET | | Feely, Jay NYJ PK | 5 | at Patriots Sun 4:15 p.m. ET | | Wallace, Mike PIT WR | 14 | at Chiefs Sun 1:00 p.m. ET |
|
|
Penn State Nittany Lions| Player | Proj. Pts. | Week 11 Opponent |
| Schaub, Matt HOU QB | 20 | vs Titans Mon 8:30 p.m. ET |
| Jones, Thomas NYJ RB | 14 | at Patriots Sun 4:15 p.m. ET |
| Mendenhall, Rashard PIT RB | 19 | at Chiefs Sun 1:00 p.m. ET |
| Slaton, Steve HOU RB | 11 | vs Titans Mon 8:30 p.m. ET |
| Driver, Donald GBP WR | 4 | vs 49ers Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 15 | at Rams Sun 4:05 p.m. ET |
| Rackers, Neil ARI PK | 7 | at Rams Sun 4:05 p.m. ET |
| Vikings, Minnesota MIN Def | 31 | vs Seahawks Sun 1:00 p.m. ET |
| Total: | 121 |
| Submitted Sat Nov 21 11:10:02 p.m. ET 2009 |
| Non-Starters |
|---|
| Brees, Drew NOS QB | 22 | at Buccaneers Sun 1:00 p.m. ET | | Barber, Marion DAL RB | 12 | vs Redskins Sun 1:00 p.m. ET | | Packers, Green Bay GBP Def | 10 | vs 49ers Sun 1:00 p.m. ET | | Bell, Mike NOS RB | 3 | at Buccaneers Sun 1:00 p.m. ET | | Holmes, Santonio PIT WR | 11 | at Chiefs Sun 1:00 p.m. ET | | Portis, Clinton WAS RB | 0 | at Cowboys Sun 1:00 p.m. ET |
|
|
Foreskins| Player | Proj. Pts. | Week 11 Opponent |
| Manning, Peyton IND QB | 20 | at Ravens Sun 1:00 p.m. ET |
| Jackson, Steven STL RB | 20 | vs Cardinals Sun 4:05 p.m. ET |
| Williams, DeAngelo CAR RB | 18 | vs Dolphins Thu 8:20 p.m. ET |
| Williams, Ricky MIA RB | 18 | at Panthers Thu 8:20 p.m. ET |
| Ochocinco, Chad CIN WR | 7 | at Raiders Sun 4:15 p.m. ET |
| Smith, Steve NYG WR | 13 | vs Falcons Sun 1:00 p.m. ET |
| Gostkowski, Stephen NEP PK | 6 | vs Jets Sun 4:15 p.m. ET |
| Bears, Chicago CHI Def | 5 | vs Eagles Sun 8:20 p.m. ET |
| Total: | 107 |
| Submitted Sun Nov 22 8:27:35 a.m. ET 2009 |
| Non-Starters |
|---|
| Marshall, Brandon DEN WR | 14 | vs Chargers Sun 4:15 p.m. ET | | Bryant, Antonio TBB WR | 4 | vs Saints Sun 1:00 p.m. ET | | Gonzalez, Tony ATL TE | 5 | at Giants Sun 1:00 p.m. ET | | Orton, Kyle DEN QB | 0 | vs Chargers Sun 4:15 p.m. ET | | Buckhalter, Correll DEN RB | 4 | vs Chargers Sun 4:15 p.m. ET | | Jones, Julius SEA RB | 0 | at Vikings Sun 1:00 p.m. ET |
|
|