![]() | Guest (Login) Help Center |
|
TINO Auction Keeper League Bills, Buffalo BUF Def |

| Select A Link |
|---|
| Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Opp Rush | Opp Pass | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 6.0 | at Patriots | 20 | 1 | B-Rye's Big Ballz - NS | 368 | 73 | 441 | 25 | 1 | 1 | 1 | 368.0 | 32 | 73.0 | 9 | |
| 2 | 12.0 | vs Buccaneers | 14 | 6 | B-Rye's Big Ballz - S | 296 | 57 | 353 | 20 | 2 | 2 | 1 | 332.0 | 29 | 65.0 | 8 | |
| 3 | 4.0 | vs Saints | 2 | 6 | B-Rye's Big Ballz - NS | 156 | 222 | 378 | 27 | 2 | 1 | 273.3 | 25 | 117.3 | 18 | ||
| 4 | 3.0 | at Dolphins | 1 | 31 | Free Agent | 86 | 250 | 336 | 38 | 6 | 226.5 | 21 | 150.5 | 27 | |||
| 5 | 23.0 | vs Browns | 16 | 30 | Free Agent | 22 | 171 | 193 | 6 | 1 | 1 | 185.6 | 6 | 154.6 | 29 | ||
| 6 | 16.0 | at Jets | 2 | 30 | Free Agent | 96 | 318 | 414 | 13 | 2 | 6 | 170.7 | 4 | 181.8 | 32 | ||
| 7 | 12.0 | at Panthers | 8 | 22 | Free Agent | 309 | 116 | 425 | 9 | 2 | 3 | 1 | 190.4 | 10 | 172.4 | 32 | |
| 8 | 2.0 | vs Texans | 27 | 3 | Imma Eat Your Children - S | 253 | 186 | 439 | 31 | 2 | 2 | 1 | 198.3 | 11 | 174.1 | 32 | |
| 9 | Bye | Free Agent | |||||||||||||||
| 10 | -1.0 | at Titans | 2 | 25 | Free Agent | 210 | 168 | 378 | 41 | 0 | 1 | 200.0 | 9 | 173.0 | 31 | ||
| 11 | at Jaguars | 6 | 17 | Free Agent | 208 | 102 | 310 | 18 | 2 | 1 | 1 | 200.8 | 10 | 165.9 | 31 | ||
| 12 | vs Dolphins | 4 | 29 | Free Agent | |||||||||||||
| 13 | vs Jets | 1 | 26 | Free Agent | |||||||||||||
| 14 | at Chiefs | 26 | 27 | Free Agent | |||||||||||||
| 15 | vs Patriots | 15 | 2 | Free Agent | |||||||||||||
| 16 | at Falcons | 9 | 17 | Free Agent | |||||||||||||
| 17 | vs Colts | 29 | 1 | Free Agent | |||||||||||||
| Total: | 77.0 | 2004 | 1663 | 3667 | 228 | 20 | 17 | 4 | 2 | ||||||||
| Back To Top Of Page | |
| Page Generated Sun Nov 22 9:48:07 p.m. CT 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
