![]() | Guest (Login) Help Center |
|
TINO Auction Keeper League Titans, Tennessee TEN Def |

| Select A Link |
|---|
| Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Opp Rush | Opp Pass | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 15.0 | at Steelers | 25 | 4 | So Cal Cobras - NS | 321 | 36 | 357 | 13 | 4 | 2 | 1 | 321.0 | 29 | 36.0 | 4 | |
| 2 | -6.0 | vs Texans | 32 | 8 | So Cal Cobras - NS | 357 | 63 | 420 | 34 | 0 | 339.0 | 30 | 49.5 | 2 | |||
| 3 | 12.0 | at Jets | 10 | 24 | So Cal Cobras - NS | 146 | 83 | 229 | 24 | 3 | 1 | 1 | 274.7 | 26 | 60.7 | 2 | |
| 4 | -2.0 | at Jaguars | 8 | 14 | So Cal Cobras - NS | 305 | 137 | 442 | 37 | 2 | 1 | 282.3 | 30 | 79.8 | 7 | ||
| 5 | 1.0 | vs Colts | 28 | 1 | So Cal Cobras - NS | 309 | 58 | 367 | 31 | 0 | 1 | 1 | 287.6 | 31 | 75.4 | 3 | |
| 6 | -4.0 | at Patriots | 13 | 4 | So Cal Cobras - NS | 426 | 193 | 619 | 59 | 2 | 310.7 | 31 | 95.0 | 10 | |||
| 7 | Bye | So Cal Cobras - NS | |||||||||||||||
| 8 | 13.0 | vs Jaguars | 8 | 19 | Free Agent | 113 | 217 | 330 | 13 | 4 | 2 | 282.4 | 30 | 112.4 | 18 | ||
| 9 | 18.0 | at 49ers | 20 | 22 | Free Agent | 250 | 108 | 358 | 27 | 4 | 3 | 1 | 1 | 278.4 | 31 | 111.9 | 17 |
| 10 | 23.0 | vs Bills | 18 | 28 | Imma Eat Your Children - S | 207 | 89 | 296 | 17 | 2 | 2 | 2 | 270.4 | 30 | 109.3 | 15 | |
| 11 | at Texans | Imma Eat Your Children - NS | |||||||||||||||
| 12 | vs Cardinals | 31 | 5 | Imma Eat Your Children | |||||||||||||
| 13 | at Colts | 29 | 1 | Imma Eat Your Children | |||||||||||||
| 14 | vs Rams | 13 | 21 | Imma Eat Your Children | |||||||||||||
| 15 | vs Dolphins | 4 | 29 | Imma Eat Your Children | |||||||||||||
| 16 | vs Chargers | 32 | 7 | Imma Eat Your Children | |||||||||||||
| 17 | at Seahawks | 27 | 13 | Imma Eat Your Children | |||||||||||||
| Total: | 70.0 | 2434 | 984 | 3418 | 255 | 21 | 11 | 5 | 3 | ||||||||
| Back To Top Of Page | |
| Page Generated Sun Nov 22 9:52:24 p.m. CT 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
