![]() | Guest (Login) Help Center |
|
TINO Auction Keeper League Seahawks, Seattle SEA Def |

| Select A Link |
|---|
| Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Opp Rush | Opp Pass | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 20.0 | vs Rams | 17 | 24 | Free Agent | 170 | 77 | 247 | 0 | 3 | 1 | 170.0 | 9 | 77.0 | 12 | ||
| 2 | 4.0 | at 49ers | 9 | 29 | Free Agent | 123 | 256 | 379 | 23 | 4 | 146.5 | 2 | 166.5 | 25 | |||
| 3 | 6.0 | vs Bears | 27 | 12 | Free Agent | 233 | 85 | 318 | 25 | 2 | 1 | 1 | 175.3 | 7 | 139.3 | 25 | |
| 4 | -4.0 | at Colts | 28 | 1 | Free Agent | 353 | 78 | 431 | 34 | 0 | 1 | 219.8 | 16 | 124.0 | 21 | ||
| 5 | 35.0 | vs Jaguars | 13 | 17 | Free Agent | 161 | 38 | 199 | 0 | 5 | 2 | 1 | 208.0 | 9 | 106.8 | 17 | |
| 6 | 6.0 | vs Cardinals | 31 | 6 | Free Agent | 282 | 62 | 344 | 27 | 2 | 1 | 1 | 220.3 | 16 | 99.3 | 13 | |
| 7 | Bye | Free Agent | |||||||||||||||
| 8 | 1.0 | at Cowboys | 6 | 7 | I want my $2 - S | 249 | 113 | 362 | 38 | 2 | 1 | 224.4 | 18 | 101.3 | 10 | ||
| 9 | 18.0 | vs Lions | 19 | 21 | I want my $2 - NS | 186 | 114 | 300 | 20 | 2 | 5 | 1 | 219.6 | 17 | 102.9 | 11 | |
| 10 | -6.0 | at Cardinals | 31 | 5 | I want my $2 - NS | 340 | 122 | 462 | 31 | 0 | 233.0 | 21 | 105.0 | 12 | |||
| 11 | at Vikings | 10 | 10 | I want my $2 - NS | 271 | 160 | 431 | 35 | 2 | 236.8 | 23 | 110.5 | 16 | ||||
| 12 | at Rams | 13 | 21 | I want my $2 | |||||||||||||
| 13 | vs 49ers | 22 | 23 | I want my $2 | |||||||||||||
| 14 | at Texans | 26 | 3 | I want my $2 | |||||||||||||
| 15 | vs Buccaneers | 24 | 22 | I want my $2 | |||||||||||||
| 16 | at Packers | 12 | 11 | I want my $2 | |||||||||||||
| 17 | vs Titans | 2 | 25 | I want my $2 | |||||||||||||
| Total: | 80.0 | 2368 | 1105 | 3473 | 233 | 22 | 8 | 6 | 2 | ||||||||
| Back To Top Of Page | |
| Page Generated Sun Nov 22 9:46:59 p.m. CT 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
