![]() | Guest (Login) Help Center |
|
TINO Auction Keeper League Texans, Houston HOU Def |

| Select A Link |
|---|
| Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Opp Rush | Opp Pass | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 5.0 | vs Jets | 3 | 9 | Imma Eat Your Children - NS | 272 | 190 | 462 | 24 | 0 | 1 | 1 | 272.0 | 24 | 190.0 | 26 | |
| 2 | -1.0 | at Titans | 5 | 15 | Imma Eat Your Children - NS | 209 | 240 | 449 | 31 | 1 | 1 | 1 | 240.5 | 20 | 215.0 | 29 | |
| 3 | -1.0 | vs Jaguars | 10 | 18 | Imma Eat Your Children - NS | 214 | 184 | 398 | 31 | 0 | 1 | 231.7 | 16 | 204.7 | 32 | ||
| 4 | 36.0 | vs Raiders | 27 | 32 | Imma Eat Your Children - NS | 120 | 45 | 165 | 6 | 2 | 3 | 203.8 | 9 | 165.0 | 29 | ||
| 5 | 0.0 | at Cardinals | 30 | 3 | Imma Eat Your Children - NS | 296 | 44 | 340 | 28 | 1 | 1 | 222.2 | 16 | 140.8 | 26 | ||
| 6 | 12.0 | at Bengals | 14 | 19 | Free Agent | 250 | 46 | 296 | 17 | 1 | 1 | 2 | 226.8 | 18 | 125.0 | 24 | |
| 7 | 11.0 | vs 49ers | 22 | 24 | Free Agent | 238 | 59 | 297 | 21 | 2 | 1 | 1 | 228.4 | 17 | 115.6 | 21 | |
| 8 | 16.0 | at Bills | 18 | 28 | So Cal Cobras - S | 107 | 97 | 204 | 10 | 2 | 2 | 213.3 | 14 | 113.3 | 20 | ||
| 9 | 6.0 | at Colts | 28 | 1 | So Cal Cobras - S | 306 | 72 | 378 | 20 | 2 | 2 | 223.6 | 18 | 108.7 | 15 | ||
| 10 | Bye | So Cal Cobras - NS | |||||||||||||||
| 11 | vs Titans | So Cal Cobras - NS | |||||||||||||||
| 12 | vs Colts | 29 | 1 | So Cal Cobras | |||||||||||||
| 13 | at Jaguars | 6 | 16 | So Cal Cobras | |||||||||||||
| 14 | vs Seahawks | 27 | 13 | So Cal Cobras | |||||||||||||
| 15 | at Rams | 13 | 21 | So Cal Cobras | |||||||||||||
| 16 | at Dolphins | 4 | 29 | So Cal Cobras | |||||||||||||
| 17 | vs Patriots | 15 | 2 | So Cal Cobras | |||||||||||||
| Total: | 84.0 | 2012 | 977 | 2989 | 188 | 11 | 8 | 9 | 1 | ||||||||
| Back To Top Of Page | |
| Page Generated Sun Nov 22 9:27:53 p.m. CT 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
